<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ActiveHistory.ca</title>
	<atom:link href="http://activehistory.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://activehistory.ca</link>
	<description>History Matters</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Dr. Georgina Feldberg, 1956-2010 by William Eamon</title>
		<link>http://activehistory.ca/2010/07/dr-georgina-feldberg-1956-2010/comment-page-1/#comment-4500</link>
		<dc:creator>William Eamon</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=2119#comment-4500</guid>
		<description>I knew Gina when she was a grad student and had lost touch. It&#039;s a sad loss for us all. Thanks for this remembrance.</description>
		<content:encoded><![CDATA[<p>I knew Gina when she was a grad student and had lost touch. It&#8217;s a sad loss for us all. Thanks for this remembrance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAW Retirees Seek Social Justice for Seniors by Brody James</title>
		<link>http://activehistory.ca/2010/03/caw-retirees-seek-social-justice-for-seniors/comment-page-1/#comment-4495</link>
		<dc:creator>Brody James</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=1055#comment-4495</guid>
		<description>there are lots of social issues these days mostly due to our culture and economic situation*,~</description>
		<content:encoded><![CDATA[<p>there are lots of social issues these days mostly due to our culture and economic situation*,~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of the Franklin Expedition by Jim Clifford</title>
		<link>http://activehistory.ca/2010/07/in-search-of-the-franklin-expedition/comment-page-1/#comment-4488</link>
		<dc:creator>Jim Clifford</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=2172#comment-4488</guid>
		<description>Here is a link to the story: http://www.cbc.ca/technology/story/2010/07/28/hms-investigator-arctic.html</description>
		<content:encoded><![CDATA[<p>Here is a link to the story: <a href="http://www.cbc.ca/technology/story/2010/07/28/hms-investigator-arctic.html" rel="nofollow">http://www.cbc.ca/technology/story/2010/07/28/hms-investigator-arctic.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of the Franklin Expedition by Teresa Iacobelli</title>
		<link>http://activehistory.ca/2010/07/in-search-of-the-franklin-expedition/comment-page-1/#comment-4486</link>
		<dc:creator>Teresa Iacobelli</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=2172#comment-4486</guid>
		<description>Update - Yesterday  (Tuesday, July 28) Parks Canada located HMS Investigator</description>
		<content:encoded><![CDATA[<p>Update &#8211; Yesterday  (Tuesday, July 28) Parks Canada located HMS Investigator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Preservation in Comparative Perspective by Rebecca</title>
		<link>http://activehistory.ca/2010/07/historical-preservation-in-comparative-perspective/comment-page-1/#comment-4469</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=2167#comment-4469</guid>
		<description>I think regardless of the number - 14 - the most important number is that there is only one researcher who is producing the reports for designation and listings. One person. Not that they others don&#039;t work just as hard or contribute, but that report is a critical step in the process, and there is a huge backlog because of the lack of staffing.</description>
		<content:encoded><![CDATA[<p>I think regardless of the number &#8211; 14 &#8211; the most important number is that there is only one researcher who is producing the reports for designation and listings. One person. Not that they others don&#8217;t work just as hard or contribute, but that report is a critical step in the process, and there is a huge backlog because of the lack of staffing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Preservation in Comparative Perspective by Tom Peace</title>
		<link>http://activehistory.ca/2010/07/historical-preservation-in-comparative-perspective/comment-page-1/#comment-4468</link>
		<dc:creator>Tom Peace</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=2167#comment-4468</guid>
		<description>Thanks for this information Andrew.  I did not have this information when I wrote my post.  I was using the number of employees mentioned during the debate on Metro Morning and on the two organizations&#039; websites. I have added a note within the text directing readers to your comments on the bottom, so that this error is clear within the text.

I tried to structure the post to indicate that I was reporting on an issue that sparked my interest during the week, rather than the results of a deeper study.  I developed a curiosity about this after hearing these two news items and I thought it was worth sharing with others.  I think that it is important to think about how other governments structure their resources and to compare their structures with our own.  

My comparison with New York could certainly be more complex.  As I tried to allude in the post, there are a number of other important factors at play that I did not address.  Geography is the most obvious.  Toronto radiated out from a much more central location than New York (New York has a central harbour and large river around which it could develop).  Issues such as the amount of funding, relationship to other municipal services and levels of government, and economic and industrial development all also play an important role in shaping the urban landscape and issues of historical preservation.

I certainly did not want to suggest that anyone working for the city was not pulling their weight or that HPS was inefficient.  What I was trying to ask is whether the structure of government shapes broader patterns.  Throughout the piece I tried to emphasize the areas that I think could be better represented, but also those areas where I think that the city excels.  I used the Culture Division&#039;s presentation of Toronto&#039;s history (which is exceptional) to discuss the areas that I think are underrepresented and I also tried to stress the really great work done by Heritage Toronto and Archaeological Services Inc. in telling the city&#039;s history.

You seem fairly familiar with Toronto&#039;s history and municpal infrastructure.  Do you agree with my assessment that certain aspects of the city&#039;s history are underrepresented?  If so, how do you think that this underrepresentation came about, and what can be done to rectify it?

Thank-you for pointing out my error.  The difference between 4 and 14 is really important.</description>
		<content:encoded><![CDATA[<p>Thanks for this information Andrew.  I did not have this information when I wrote my post.  I was using the number of employees mentioned during the debate on Metro Morning and on the two organizations&#8217; websites. I have added a note within the text directing readers to your comments on the bottom, so that this error is clear within the text.</p>
<p>I tried to structure the post to indicate that I was reporting on an issue that sparked my interest during the week, rather than the results of a deeper study.  I developed a curiosity about this after hearing these two news items and I thought it was worth sharing with others.  I think that it is important to think about how other governments structure their resources and to compare their structures with our own.  </p>
<p>My comparison with New York could certainly be more complex.  As I tried to allude in the post, there are a number of other important factors at play that I did not address.  Geography is the most obvious.  Toronto radiated out from a much more central location than New York (New York has a central harbour and large river around which it could develop).  Issues such as the amount of funding, relationship to other municipal services and levels of government, and economic and industrial development all also play an important role in shaping the urban landscape and issues of historical preservation.</p>
<p>I certainly did not want to suggest that anyone working for the city was not pulling their weight or that HPS was inefficient.  What I was trying to ask is whether the structure of government shapes broader patterns.  Throughout the piece I tried to emphasize the areas that I think could be better represented, but also those areas where I think that the city excels.  I used the Culture Division&#8217;s presentation of Toronto&#8217;s history (which is exceptional) to discuss the areas that I think are underrepresented and I also tried to stress the really great work done by Heritage Toronto and Archaeological Services Inc. in telling the city&#8217;s history.</p>
<p>You seem fairly familiar with Toronto&#8217;s history and municpal infrastructure.  Do you agree with my assessment that certain aspects of the city&#8217;s history are underrepresented?  If so, how do you think that this underrepresentation came about, and what can be done to rectify it?</p>
<p>Thank-you for pointing out my error.  The difference between 4 and 14 is really important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Preservation in Comparative Perspective by Andrew Jeanes</title>
		<link>http://activehistory.ca/2010/07/historical-preservation-in-comparative-perspective/comment-page-1/#comment-4465</link>
		<dc:creator>Andrew Jeanes</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=2167#comment-4465</guid>
		<description>The City of Toronto&#039;s Heritage Preservation Services had 14 staff members as of June 2010. I have no idea where you and Adam Vaughan are getting the number four from.

http://www.toronto.ca/city_directory/pdf/divisions/city_planning.pdf

HPS staff includes one manager (acting), one senior preservation coordinator, one preservation coordinator, six preservation officers, two preservation assistants, one archaeological coordinator, an administrative assistant and a support assistant. One preservation coordinator position and one preservation officer position are vacant.

I&#039;ve met nearly all of these folks, so I know they are real and that they are dedicated to their work. Should there be more of them working for the city? Probably, but hyperbolic comparisons with other cities aren&#039;t going to make that happen.</description>
		<content:encoded><![CDATA[<p>The City of Toronto&#8217;s Heritage Preservation Services had 14 staff members as of June 2010. I have no idea where you and Adam Vaughan are getting the number four from.</p>
<p><a href="http://www.toronto.ca/city_directory/pdf/divisions/city_planning.pdf" rel="nofollow">http://www.toronto.ca/city_directory/pdf/divisions/city_planning.pdf</a></p>
<p>HPS staff includes one manager (acting), one senior preservation coordinator, one preservation coordinator, six preservation officers, two preservation assistants, one archaeological coordinator, an administrative assistant and a support assistant. One preservation coordinator position and one preservation officer position are vacant.</p>
<p>I&#8217;ve met nearly all of these folks, so I know they are real and that they are dedicated to their work. Should there be more of them working for the city? Probably, but hyperbolic comparisons with other cities aren&#8217;t going to make that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Reviews by Active History Announcements: July 25-31 &#124; ActiveHistory.ca</title>
		<link>http://activehistory.ca/book-reviews/comment-page-1/#comment-4454</link>
		<dc:creator>Active History Announcements: July 25-31 &#124; ActiveHistory.ca</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?page_id=1184#comment-4454</guid>
		<description>[...] Book Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Book Reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Census Data: A Lost Resource by datalibre.ca &#183; Wednesday Census Media Round-Up</title>
		<link>http://activehistory.ca/2010/07/canadian-census-data-a-lost-resource/comment-page-1/#comment-4448</link>
		<dc:creator>datalibre.ca &#183; Wednesday Census Media Round-Up</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=1982#comment-4448</guid>
		<description>[...] Active History: Canadian Census Data: A Lost Resource [...]</description>
		<content:encoded><![CDATA[<p>[...] Active History: Canadian Census Data: A Lost Resource [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Census Data: A Lost Resource by Ian Milligan</title>
		<link>http://activehistory.ca/2010/07/canadian-census-data-a-lost-resource/comment-page-1/#comment-4423</link>
		<dc:creator>Ian Milligan</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://activehistory.ca/?p=1982#comment-4423</guid>
		<description>What a great post, and such an important issue for so many people. You know you&#039;ve struck a nerve when you can get labour leaders and business leaders on the same page.

I&#039;ll just draw the attention of readers to a round-up of some recent developments, compiled by Tom Peace: http://activehistory.ca/2010/07/active-history-annoucements-july-18-24/#more-2138</description>
		<content:encoded><![CDATA[<p>What a great post, and such an important issue for so many people. You know you&#8217;ve struck a nerve when you can get labour leaders and business leaders on the same page.</p>
<p>I&#8217;ll just draw the attention of readers to a round-up of some recent developments, compiled by Tom Peace: <a href="http://activehistory.ca/2010/07/active-history-annoucements-july-18-24/#more-2138" rel="nofollow">http://activehistory.ca/2010/07/active-history-annoucements-july-18-24/#more-2138</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
