<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveHistory.ca &#187; Knowledge Mobilization</title>
	<atom:link href="http://activehistory.ca/tag/knowledge-mobilization/feed/" rel="self" type="application/rss+xml" />
	<link>http://activehistory.ca</link>
	<description>History Matters</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8220;Web Tools Aim to Open the Gates to the Ivory Tower&#8221;: Globe and Mail.</title>
		<link>http://activehistory.ca/2010/01/web-tools-aim-to-open-the-gates-to-the-ivory-tower-globe-and-mail/</link>
		<comments>http://activehistory.ca/2010/01/web-tools-aim-to-open-the-gates-to-the-ivory-tower-globe-and-mail/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:56:33 +0000</pubDate>
		<dc:creator>Ian Milligan</dc:creator>
				<category><![CDATA[Canadian history]]></category>
		<category><![CDATA[Does History Matter?]]></category>
		<category><![CDATA[History on the Internet]]></category>
		<category><![CDATA[Popular Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Active History]]></category>
		<category><![CDATA[Ivory Tower]]></category>
		<category><![CDATA[Knowledge Mobilization]]></category>
		<category><![CDATA[Research Impacts]]></category>

		<guid isPermaLink="false">http://activehistory.ca/?p=597</guid>
		<description><![CDATA[An article in January 2nd&#8217;s Globe and Mail discussed various web tools that universities are using to &#8216;open the gates of the ivory tower.&#8217; In her article, Elizabeth Church discussed a new search engine launched by Memorial University named Yaffle, which allows community members to search and uncover various Memorial research projects, opportunities for involvement, [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.theglobeandmail.com/news/technology/web-tools-aim-to-open-the-gates-to-the-ivory-tower/article1416720/">article in January 2nd&#8217;s </a><em><a href="http://www.theglobeandmail.com/news/technology/web-tools-aim-to-open-the-gates-to-the-ivory-tower/article1416720/">Globe and Mail</a></em><a href="http://www.theglobeandmail.com/news/technology/web-tools-aim-to-open-the-gates-to-the-ivory-tower/article1416720/"> discussed various web tools</a> that universities are using to &#8216;open the gates of the ivory tower.&#8217; In her article, Elizabeth Church discussed a new search engine launched by Memorial University named <a href="http://www.yaffle.ca/">Yaffle</a>, which allows community members to search and uncover various Memorial research projects, opportunities for involvement, and learn who is working on what. Another project, by York University, summarizes various research projects into plain english (helped by a poet who holds a Research Assistantship) and places them on the website. The byline of the <a href="http://researchimpact.ca/home/">Knowledge Mobilization site</a>: Turning Research into Action.</p>
<p>Both projects are in their infancy, but they are promising steps towards making research accessible. At York, there is only one summary available under the subject heading of history &#8211; <a href="http://researchimpact.ca/_app/impact/files/tables/files.path.70.pdf">Marc Egnal&#8217;s recent work on the economic causes of the civil war</a> &#8211; but it is a fascinating example.</p>
<p>If you have a chance, please check out the linked Globe &amp; Mail article and play around with the two sites. What are your thoughts, if any?</p>
<p>All the best in the New Year! Hopefully it will be an &#8216;active&#8217; one.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Factivehistory.ca%2F2010%2F01%2Fweb-tools-aim-to-open-the-gates-to-the-ivory-tower-globe-and-mail%2F&amp;title=%26%238220%3BWeb%20Tools%20Aim%20to%20Open%20the%20Gates%20to%20the%20Ivory%20Tower%26%238221%3B%3A%20Globe%20and%20Mail." id="wpa2a_2">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://activehistory.ca/2010/01/web-tools-aim-to-open-the-gates-to-the-ivory-tower-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

